Details
Where Performance Takes Off
A true performance road bike with race-winning DNA – delivering a champagne experience for lemonade money.
Where it thrives:
The open road, In competition
What it's built for:
Speed, Handling, Durability
Highlights
- Lightweight SmartForm C2 Alloy Frame w/ full carbon fork
- Shimano Claris 8-speed shifting / FSA Tempo crank
- Promax RC-452 dual pivot brakes
Exceptional Aluminum Performance
Everything we know about aluminum road bikes in one space – refined tube profiles, precision butting, and double-pass welds create frames that are lighter and ride better than our competitors’ high-ticket alloy offerings.
Elite Race Geometry
With geometry influenced directly by our award-winning CAAD13 bike, the CAAD Optimo offers true race handling and optimal body position at all times.
Ride Smoother with SAVE
Along with Optimo’s new dropped seatstay profile, finely engineered flex zones in the rear of the frame absorb road chatter for better comfort and control.
Full Carbon Fork
Premium carbon fork features full carbon fiber construction and a tapered steerer, for ultra-low weight, and maximum steering precision.
Versatility Built In
Subtle rack and fender mounts expand CAAD Optimo's versatility for commuting/wet weather training.
Smoother Than Ever
CAAD bikes have always been known for their surprisingly smooth ride. CAAD Optimo features a newly designed SAVE rear triangle to absorb road chatter for better comfort and control.
Bike Size | 44cm | 48cm | 51cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 44 | 46.7 | 49.5 | 52 | 55 |
Top Tube Horizontal (cm) | 51 | 52 | 53 | 54.6 | 56.2 | 57.8 |
Top Tube Actual (cm) | - | - | - | - | - | - |
Head Tube Angle | 70.8 | 71.9 | 72.6 | 72.6 | 72.6 | 72.6 |
Seat Tube Angle | 74.5 | 74.3 | 74 | 73.7 | 73.3 | 72.9 |
Standover (cm) | 67.7 | 70.9 | 73.1 | 75.8 | 78.2 | 80.8 |
Head Tube Length (cm) | 9.6 | 10.8 | 12.1 | 14.4 | 16.5 | 18.9 |
Wheelbase (cm) | 97.9 | 97.8 | 98 | 99.4 | 100.6 | 101.9 |
Front Center (cm) | 57.6 | 57.5 | 57.6 | 59 | 60.2 | 61.4 |
Chain Stay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27 | 27 | 27.3 |
Fork Rake (cm) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Trail (cm) | 6.8 | 6.1 | 5.7 | 5.7 | 5.7 | 5.7 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 |
Reach (cm) | 37 | 37.4 | 37.7 | 38.4 | 39 | 39.5 |
Frame Size | Rider Height (in) |
---|---|
44cm | 5'5" - 5'7" |
48cm | 5'6" - 5'8" |
51cm | 5'7" - 5'10" |
54cm | 5'9" - 6'0" |
56cm | 5'11" - 6'2" |
58cm | 6'0" - 6'4" |
Specs
Frame | All-New SmartForm C2 Alloy, SAVE, tapered headtube, fender mounts, 130 x 9mm QR |
---|---|
Fork | BallisTec Full Carbon, 1-1/8" to 1-1/4" steerer, fender mounts, 100 x 9mm QR |
Headset | CAAD Optimo, 1-1/8" to 1-1/4", 25mm top cap |
Rims/Wheels | RS 3.0, 24h front, 28h rear |
Hubs |
Front: Formula RB-31 Rear: Formula RB-32 |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Zaffiro, 700 x 25c |
Crankset | FSA Tempo, 50/34 |
Bottom Bracket | Cartridge, square taper |
Chain | Shimano HG71, 8-speed |
Front Derailleur | Shimano Claris, 31.8 clamp |
Rear Derailleur | Shimano Claris |
Cassette/Rear Cogs | Shimano HG50, 11-30, 8-speed |
Shifters | Shimano Claris, 8-speed |
Handlebars | 6061 alloy, Compact |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | 6061 Alloy, 31.8, 7° |
Brake Levers | Shimano Claris |
Brakes | Promax RC-452, dual pivot calipers |
Pedals | Wellgo w/Clip and Strap |
Saddle | Cannondale Stage CX |
Seat Post | Cannondale 4, 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Electric Blue / 44cm | 884603949474 | C14401M2044 |
Electric Blue / 48cm | 884603949481 | C14401M2048 |
Electric Blue / 51cm | 884603949498 | C14401M2051 |
Electric Blue / 54cm | 884603949504 | C14401M2054 |
Electric Blue / 56cm | 884603949511 | C14401M2056 |
Electric Blue / 58cm | 884603949528 | C14401M2058 |
Silver / 44cm | 884603865941 | C14401M1044 |
Silver / 48cm | 884603865958 | C14401M1048 |
Silver / 51cm | 884603865965 | C14401M1051 |
Silver / 54cm | 884603865972 | C14401M1054 |
Silver / 56cm | 884603865989 | C14401M1056 |
Silver / 58cm | 884603865996 | C14401M1058 |