Details
Pure Power Metal
- An aluminum e-mountain bike with infinite capability for the steepest descents and the hardest climbs—with fully integrated all-mountain e-bike technology.
Where it thrives
- In the mountains
What it's built for
- Trail-riding fun
Highlights
- SmartForm C2 Alloy frame, 150mm travel / RockShox Recon RL Silver fork, 150mm
- Shimano EP8 drive unit / 630Wh battery
- SRAM SX/NX Eagle 12-speed shifting / TRP Slate 4-piston disc brakes
Power and style
- True all-mountain capability with the integrated power and reliability of the Shimano STEPS drive system, and a range up to 125Km (75mi), means you can simply ride anything–again and again.
It rails
- Impressively precise, surprisingly agile, and incredibly fun on any terrain. With its low center of gravity, progressive geometry and short chainstays, Moterra Neo’s handling is in a class of its own.
Built for the whole mountain
- Our New C2 aluminum frame boasts 150mm of suspension for all-day, all-mountain attack. Fast-rolling 29" large-volume tires and wide handlebars keep you in control when the trail gets wily, and a huge gear range gives you the people-power to up your speed.
Bike Size | Small | Medium | Large | X-large |
---|---|---|---|---|
Seat Tube Length (cm) | 43 | 45 | 48 | 51 |
Top Tube Horizontal (cm) | 57.9 | 60.4 | 62.9 | 65.6 |
Top Tube Actual (cm) | 53.9 | 56.2 | 58.8 | 61.7 |
Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
Seat Tube Angle Effective | 76.0° | 76.0° | 76.0° | 76.0° |
Seat Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° |
Standover (cm) | 72.7 | 73.5 | 74.5 | 77 |
Head Tube Length (cm) | 11.5 | 11.5 | 11.5 | 12.4 |
Wheelbase (cm) | 120.9 | 123.4 | 125.9 | 128.8 |
Front Center (cm) | 75.6 | 78.1 | 80.6 | 83.5 |
Chain Stay Length (cm) | 45.5 | 45.5 | 45.5 | 45.5 |
Bottom Bracket Drop (cm) | 3 | 3 | 3 | 3 |
Bottom Bracket Height (cm) | 35 | 35 | 35 | 35 |
Fork Rake (cm) | 5.1 | 5.1 | 5.1 | 5.1 |
Trail (cm) | 12.1 | 12.1 | 12.1 | 12.1 |
Stack (cm) | 61.7 | 61.7 | 61.7 | 62.6 |
Reach (cm) | 42.5 | 45 | 47.5 | 50 |
Bike Size | Rider Height (in) |
---|---|
Small | 5'2" - 5'5" |
Medium | 5'6" - 5'9" |
Large | 5'8" - 6'0" |
X-Large | 6'1" - 6'5" |
Specs
Frame | Moterra Neo, SmartForm C1 Alloy, 150mm travel, SmartForm C2 Alloy, Cannondale Tuned Suspension, removable downtube battery, internal cable routing, 148x12mm thru-axle, post mount brake, tapered headtube |
---|---|
Fork | RockShox 35 Silver R, 150mm, Solo Air, 15x110mm stealth thru-axle, tapered steerer, 51mm offset |
Rear Shock | RockShox Deluxe Select R, DebonAir |
Rims | WTB STX i25 TCS, 32h, tubeless ready |
Hubs |
Front: Shimano MT400, 15x110mm thru-axle Rear: Shimano MT400, 12x148mm thru-axle |
Spokes | Stainless steel, 14g |
Tires | Maxxis Rekon, 29 x 2.6", 60TPI Exo |
Crankset | FSA E-Bike, 165mm, SRAM Eagle, 34T Steel |
Chainrings | SRAM PG-1210, SX Eagle, 11-50, 12-speed |
Shifters | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM SX Eagle |
Chain | SRAM SX Eagle, 12-speed |
Brakes | TRP Slate G4 4 Piston hydraulic disc, 200/200mm rotors |
Brake Levers | TRP hydraulic disc |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
Tape/Grips | Fabric Funguy |
Stem | Cannondale 3, 3D Forged 6061 Alloy, 1-1/8", 31.8, 7° |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | TranzX dropper, internal routing, 31.6, 100mm (S), 120mm (M), 130mm (L-XL) |
Saddle | Cannondale Ergo XC |
Pedals | Sold separately |
Motor | Shimano EP8 |
Battery | Shimano BT-E8036, 630Wh |
Controller/Display | Shimano SC-EM800, Bluetooth enabled |
Charger | Shimano Battery Charger 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Impact Orange / Small | 884603915165 | C65411U10SM |
Impact Orange / Medium | 884603915172 | C65411U10MD |
Impact Orange / Large | 884603915189 | C65411U10LG |
Impact Orange / X-Large | 884603915196 | C65411U10XL |