Details
Fast, just got faster.
A pure road bike. Light, smooth and ultra fast. The evolution of the classic race machine.
Where it thrives
In competition, the open road, up and down hills
What it's built for
Speed, agility, handling
Highlights
- Lightweight low-drag carbon frameset
- SRAM Rival AXS wireless shifting
- DT Swiss R470 wheelset / carbon SAVE SystemBar
The lightest Cannondale disc brake road frameset ever made. The SuperSix EVO is ready to throw down when the grade goes up.
30 watts. That's how much power the drag-reducing tube shapes and integrated design of the SuperSix EVO saves over the prior version at 30 mph (48.3 km/h).
Racy geometry and stiffness for explosive speed. Better micro-suspension and big tire clearance for surprising smoothness. It all adds up to precise handling and a ride-feel that's out of sight.
Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|
A. Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.6 | 55.8 | 57.9 | 60 |
B. Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 59.4 | 61.1 |
C. Top Tube Actual (cm) | ||||||||
D. Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° | 73° |
E. Seat Tube Angle Effective | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.5° | 72.1° |
F. Standover (cm) | 69.8 | 72.6 | 75.5 | 78.8 | 80.8 | 83.1 | 85 | 87 |
G. Head Tube Length (cm) | 9.9 | 11.4 | 13 | 15.3 | 16.4 | 18.8 | 20.9 | 23 |
H. Wheelbase (cm) | 97.9 | 97.8 | 99.4 | 100.8 | 99.2 | 100.5 | 101.6 | 102.8 |
I. Front Center (cm) | 58.2 | 58.8 | 59.7 | 61.1 | 59.5 | 60.7 | 61.8 | 63 |
J. Chain Stay Length (cm) | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 |
K. Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 | 6.9 |
L. Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 | 27.3 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.5 |
N. Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
O. Stack (cm) | 50.4 | 51.9 | 53.5 | 55.4 | 57.4 | 59.4 | 61.4 | 63.4 |
P. Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 39 | 39.5 | 40 | 40.6 |
Frame Size | Rider Height |
---|---|
48 | 5'3" - 5'7" |
51 | 5'5" - 5'9" |
54 | 5'7" - 5'11" |
56 | 5'10" - 6'1" |
58 | 6'0" - 6'4" |
60 | 6'2" - 6'6" |
62 | 6'5" - 6'9" |
Specs
Frame | SuperSix EVO Carbon, integrated cable routing w/Switchplate, 12x142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
---|---|
Fork | SuperSix EVO Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1-1/8" to 1-3/8" steerer and 45mm offset (56-62cm) |
Wheels | DT Swiss R470 DB, 28h |
Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Rubino Pro Bright Black, 700 x 25c |
Bottom Bracket | SRAM DUB PF30A Road 73mm |
Crankset | SRAM Rival DUB X-Range, 48/35 |
Shifters | SRAM Rival eTap AXS HRD |
Front Derailleur | SRAM Rival eTap AXS, braze-on |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival XG-1250, 10-36, 12-speed |
Chain | SRAM Rival 12-speed |
Brakes | SRAM Rival hydraulic disc, 160/160mm Paceline rotors |
Brake Levers | SRAM Rival eTap AXS HRD |
Handlebars | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | HollowGram KNØT, Alloy w/cable cover, -6° |
Headset | Integrated, 1-1/8" - 1-1/4" (44-54cm), 1-1/8" - 1-3/8" (56-62cm) |
Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (44-48cm), 15mm offset (51-62cm) |
Saddle | Fizik Aliante Delta, S-alloy rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Mantis / 44cm | 884603923283 | C11631U1044 |
Mantis / 48cm | 884603923290 | C11631U1048 |
Mantis / 51cm | 884603923306 | C11631U1051 |
Mantis / 54cm | 884603923313 | C11631U1054 |
Mantis / 56cm | 884603923320 | C11631U1056 |
Mantis / 58cm | 884603923337 | C11631U1058 |
Mantis / 60cm | 884603923344 | C11631U1060 |