Skip to main content

Five Ten Freerider Contact Women's

Five Ten Freerider Contact Women's
  • Color: Shock Green/Onix
  • Color: Shock Green/Onix
  • Color: Shock Green/Onix
  • Color: Shock Green/Onix
  • Color: Shock Green/Onix
  • Color: Shock Green/Onix
  • Color: Maroon/Grey
  • Color: Maroon/Grey
  • Color: Maroon/Grey
  • Color: Split Pink
  • Color: Split Purple
$135.00
Color:
Size: Select size
Please select options Unavailable

Details

Perfect for epic, long rides, the Freerider Contact features an innovative and treadless Contact Outsole under the ball of the foot allowing for quick, on-the-fly adjustments without lug interference. This women's specific model features a lower total volume with a tighter fitting heel. The stiff midsole and added toe protection keep your feet safe and supported for all-day riding. The abrasion resistant textile and synthetic upper shaves weight, making the Freerider Contact the lightest Freerider in the line.

- Innovative Contact Outsole with Stealth Mi6 rubber
- Added toe cap protection
- Abrasion resistant textile & synthetic upper
- Stiff, compression-molded EVA midsole
- Low-profile, performance fit

Part Numbers

Option UPC MPN Store SKU
Maroon/Grey / 35 612558187357 5233050
Maroon/Grey / 35.5 612558187364 5233055
Maroon/Grey / 36 612558187371 5233-060
Maroon/Grey / 37 612558187388 5233065
Maroon/Grey / 37.5 612558187395 5233070
Maroon/Grey / 38 612558187401 5233075
Maroon/Grey / 39 612558187418 5233080
Maroon/Grey / 39.5 612558187425 5233085
Maroon/Grey / 40 612558187432 5233090
Maroon/Grey / 41 612558187449 5233095
Maroon/Grey / 41.5 612558187456 5233100
Maroon/Grey / 42 612558187463 5233105
Maroon/Grey / 42.5 612558187470 5233110
Shock Green/Onix / 35 612558187227 5232050
Shock Green/Onix / 35.5 612558187234 5232055
Shock Green/Onix / 36 612558187241 5232-060
Shock Green/Onix / 37 612558187258 5232-065
Shock Green/Onix / 37.5 612558187265 5232-070
Shock Green/Onix / 38 612558187272 5232-075
Shock Green/Onix / 39 612558187289 5232-080
Shock Green/Onix / 39.5 612558187296 5232-085
Shock Green/Onix / 40 612558187302 5232-090 210000000564
Shock Green/Onix / 41 612558187319 5232-095
Shock Green/Onix / 41.5 612558187326 5232-100 210000000727
Shock Green/Onix / 42 612558187333 5232-105
Shock Green/Onix / 42.5 612558187340 5232-110
Split Pink / 35 612558258354 5310050
Split Pink / 35.5 612558258361 5310055
Split Pink / 36 612558258378 5310-060
Split Pink / 37 612558258385 5310-065
Split Pink / 37.5 612558258392 5310-070
Split Pink / 38 612558258408 5310-075
Split Pink / 39 612558258415 5310-080
Split Pink / 39.5 612558258422 5310-085
Split Pink / 40 612558258439 5310-090
Split Pink / 41 612558258446 5310-095
Split Pink / 41.5 612558258453 5310-100
Split Pink / 42 612558258460 5310-105
Split Pink / 42.5 612558258477 5310-110
Split Purple / 35 612558258224 5309050
Split Purple / 35.5 612558258231 5309055
Split Purple / 36 612558258248 5309-060
Split Purple / 37 612558258255 5309-065
Split Purple / 37.5 612558258262 5309-070
Split Purple / 38 612558258279 5309-075
Split Purple / 39 612558258286 5309-080
Split Purple / 39.5 612558258293 5309-085
Split Purple / 40 612558258309 5309-090
Split Purple / 41 612558258316 5309-095
Split Purple / 41.5 612558258323 5309-100
Split Purple / 42 612558258330 5309-105
Split Purple / 42.5 612558258347 5309-110

Reviews